Table of Contents
Google AdSense – What Makes It Popular Among Bloggers?
When it comes to making money online for bloggers, the first platform that strikes in mind is the most popular AdSense. It measures earnings in terms of CPM (Cost per 1000 views) and CPC (Cost per Click). The combination of these two makes a blogger determine his or her income earned over a given period of time. If you are a blogger then it becomes important to understand the determination of those countries that have the highest CPC in order to create content based on those targeted counties. Also, you need to understand the fact that CPC is not similar in every country because of the amount companies in those respective countries set aside for Google Ads and purchasing power of citizens.
If you are receiving a good amount of traffic from high CPC countries then undoubtedly you will be earning a respectable income every month.
Google AdSense – What it is and how it works?
It is free and one of the easiest methods for site owners to bring in money by showing designated Google advertisements on their sites. With this, you can display engaging and relevant advertisements to your site guests and even redo the look and feel of advertisements to coordinate with your site.
It gives a direction to site owners to make incomes from their web-based substances. It works by coordinating with advertisements to your site depending on your visitors and the most important content. Since these sponsors follow through on various costs for various promotions, the sum you acquire will differ. The promotions are made and paid for by sponsors who need to advance their items.
AdSense in three steps
- You create your advertisements slot available
- The highest paying ads appear on your site
- You get paid
Also note that law CPC countries like Bangladesh, Sri Lanka, Pakistan, and India witness the lowest CPC and the very low conversion which caused little earnings. But, your website may earn a good amount of money from counties like the USA or Australia because of the highest clicks.
How to Find Google AdSense High CPC Keywords?
Whenever you need to track down high-esteem keywords, you really want to zero in on utilizing long-tail keywords with more than 3 to 4 on them. That way you will build your odds of getting more traffic and expanding your transformation rates. Another significant thing you want to recall while doing KW research is to zero in on client-driven keywords as opposed to focusing on useful keywords.
It basically works on Cost Per Mile (CPM) and Cost Per Click (CPC). It will provide you with an HTML code that you have to put on your website.
What is CPC (Cost Per Click)?
It is a paid advertising type where an advertiser pays a cost for each click on your advertisements. When a visitor clicks on these particular ads, the advertiser has to pay for these clicks. For its bidding, you set a maximum cost-per-click bid which is the highest amount that you want to pay for a click on your ad. In simple words, you can earn money for every click you get on your AdSense ads.
What is Cost Per Mile Advertising? How much Google AdSense Pay Per Pageview?
This goes like this – If you are getting a thousand visits every day and 40,000 page views monthly to earn $100 every month only from the impression. If your site is receiving 1 page per visit, and if every page has 4 ad units and an impression CPM (CPM stands for “cost per 1000 impressions”) of $1, then you can earn $4 per 1000 visits.
High CPC Countries List | Highest paying Adsense Country
- United States
- Australia
- Canada
- Marshall Islands
- United Kingdom
- Germany
- Switzerland
- Brazil
- New Zealand
- Italy
More Google AdSense High CPC Countries List
Country | CTR | CPC (USD) |
---|---|---|
Luxembourg | 0.0055 | 0.65 |
United States | 0.0075 | 0.61 |
Australia | 0.0072 | 0.57 |
United Kingdom | 0.0106 | 0.48 |
Finland | 0.0054 | 0.45 |
Canada | 0.0079 | 0.45 |
Austria | 0.0069 | 0.45 |
New Zealand | 0.0121 | 0.33 |
Sweden | 0.007 | 0.31 |
Ireland | 0.0073 | 0.31 |
Denmark | 0.007 | 0.28 |
Singapore | 0.0096 | 0.27 |
South Africa | 0.0113 | 0.26 |
Norway | 0.0063 | 0.26 |
Netherlands | 0.008 | 0.26 |
Unknown Region | 0.0063 | 0.25 |
Bahamas | 0.0171 | 0.24 |
Germany | 0.0052 | 0.22 |
Switzerland | 0.0059 | 0.21 |
Belgium | 0.0053 | 0.21 |
Spain | 0.0067 | 0.19 |
Djibouti | 0.0306 | 0.19 |
Thailand | 0.008 | 0.17 |
France | 0.0076 | 0.17 |
Colombia | 0.0029 | 0.17 |
Puerto Rico | 0.014 | 0.16 |
Guatemala | 0.0074 | 0.16 |
Greece | 0.0064 | 0.16 |
United Arab Emirates | 0.0137 | 0.15 |
Russia | 0.0039 | 0.15 |
Malta | 0.0134 | 0.15 |
U.S. Virgin Islands | 0.0385 | 0.14 |
Mexico | 0.0039 | 0.14 |
Japan | 0.0114 | 0.14 |
Italy | 0.0135 | 0.13 |
Hungary | 0.0076 | 0.13 |
Hong Kong | 0.0094 | 0.13 |
Côte d’Ivoire | 0.0069 | 0.13 |
Somalia | 0.0094 | 0.12 |
Dominica | 0.0233 | 0.12 |
Costa Rica | 0.0045 | 0.12 |
Brazil | 0.0079 | 0.12 |
Yemen | 0.0033 | 0.11 |
Uganda | 0.008 | 0.11 |
Panama | 0.0168 | 0.11 |
Oman | 0.0143 | 0.11 |
Nigeria | 0.0076 | 0.11 |
Malaysia | 0.0094 | 0.11 |
Kuwait | 0.0156 | 0.11 |
Israel | 0.0121 | 0.11 |
Dominican Republic | 0.0112 | 0.11 |
China | 0.0066 | 0.11 |
Cayman Islands | 0.0068 | 0.11 |
Botswana | 0.0138 | 0.11 |
South Korea | 0.0082 | 0.1 |
Qatar | 0.0122 | 0.1 |
Argentina | 0.0109 | 0.1 |
Saudi Arabia | 0.0164 | 0.09 |
Czechia | 0.0096 | 0.09 |
Jamaica | 0.0042 | 0.08 |
Cameroon | 0.0071 | 0.08 |
Bahrain | 0.0124 | 0.08 |
Afghanistan | 0.0135 | 0.08 |
Zambia | 0.0052 | 0.07 |
Trinidad & Tobago | 0.0141 | 0.07 |
Portugal | 0.0074 | 0.07 |
Poland | 0.004 | 0.07 |
Mongolia | 0.0157 | 0.07 |
Kenya | 0.0076 | 0.07 |
India | 0.0164 | 0.07 |
Brunei | 0.0101 | 0.07 |
Zimbabwe | 0.0047 | 0.06 |
Turkey | 0.0093 | 0.06 |
Suriname | 0.0104 | 0.06 |
Sierra Leone | 0.0129 | 0.06 |
Romania | 0.0071 | 0.06 |
Kazakhstan | 0.0116 | 0.06 |
Indonesia | 0.0073 | 0.06 |
Honduras | 0.0081 | 0.06 |
Estonia | 0.0153 | 0.06 |
Egypt | 0.012 | 0.06 |
Cyprus | 0.0126 | 0.06 |
Algeria | 0.013 | 0.06 |
Tanzania | 0.0085 | 0.05 |
Myanmar (Burma) | 0.0118 | 0.05 |
Moldova | 0.0127 | 0.05 |
Haiti | 0.0141 | 0.05 |
Ghana | 0.0051 | 0.05 |
Fiji | 0.0115 | 0.05 |
Congo – Kinshasa | 0.0094 | 0.05 |
Bulgaria | 0.0048 | 0.05 |
Solomon Islands | 0.0435 | 0.04 |
Serbia | 0.0036 | 0.04 |
Philippines | 0.0266 | 0.04 |
Peru | 0.0037 | 0.04 |
Pakistan | 0.007 | 0.04 |
Namibia | 0.0092 | 0.04 |
Mozambique | 0.0096 | 0.04 |
Maldives | 0.0082 | 0.04 |
Macedonia (FYROM) | 0.0054 | 0.04 |
Iraq | 0.0158 | 0.04 |
Guyana | 0.0065 | 0.04 |
Cape Verde | 0.0238 | 0.04 |
Bhutan | 0.0108 | 0.04 |
Barbados | 0.0176 | 0.04 |
American Samoa | 0.2143 | 0.04 |
Vietnam | 0.009 | 0.03 |
Ukraine | 0.0032 | 0.03 |
Taiwan | 0.0154 | 0.03 |
Swaziland | 0.0067 | 0.03 |
Sri Lanka | 0.0066 | 0.03 |
Rwanda | 0.0119 | 0.03 |
Paraguay | 0.0482 | 0.03 |
Papua New Guinea | 0.0061 | 0.03 |
Nepal | 0.0088 | 0.03 |
Mauritius | 0.0044 | 0.03 |
Macau | 0.0159 | 0.03 |
Lebanon | 0.0162 | 0.03 |
Latvia | 0.0064 | 0.03 |
Jordan | 0.021 | 0.03 |
Iran | 0.0025 | 0.03 |
Guam | 0.0122 | 0.03 |
Ethiopia | 0.007 | 0.03 |
Congo – Brazzaville | 0.0191 | 0.03 |
Bolivia | 0.0325 | 0.03 |
Belarus | 0.01 | 0.03 |
Bangladesh | 0.0092 | 0.03 |
St. Lucia | 0.007 | 0.02 |
Seychelles | 0.0132 | 0.02 |
Morocco | 0.0035 | 0.02 |
Mali | 0.0084 | 0.02 |
Malawi | 0.0025 | 0.02 |
Lithuania | 0.0071 | 0.02 |
Libya | 0.0128 | 0.02 |
Liberia | 0.0247 | 0.02 |
Chile | 0.0049 | 0.02 |
Caribbean Netherlands | 0.0183 | 0.02 |
Cambodia | 0.0054 | 0.02 |
Burundi | 0.0165 | 0.02 |
Benin | 0.0109 | 0.02 |
Angola | 0.0102 | 0.02 |
Timor-Leste | 0.0123 | 0.01 |
Syria | 0.0134 | 0.01 |
Sudan | 0.0117 | 0.01 |
Senegal | 0.0036 | 0.01 |
Madagascar | 0.0138 | 0.01 |
Georgia | 0.0071 | 0.01 |
French Polynesia | 0.0833 | 0.01 |
Burkina Faso | 0.0333 | 0.01 |
If you think your AdSense account got banned, then you should try these sites mentioned below –
Here is the list of high-paying AdSense niches that you can target to create a website.
- Insurance (over $50 per CPC)
- Loans (over $45 per CPC)
- Mortgage (over $47 per CPC)
- Attorney (over $47 per CPC)
- Credit (over $36 per CPC)
- Lawyer (over $42 per CPC)
- Donate (over $42 per CPC)
- Degree (over $40 per CPC)
- Hosting (over $32 per CPC)
- Claim (over $45 per CPC)
Conclusion
Well, there is no denying that Google AdSense can adapt your site, offering a method for procuring automated revenue through your site. It is tied in with transforming your site traffic into a revenue source. Without traffic to your site, there’s no way to procure money from AdSense. What’s more, remember that this is about something other than sheer numbers. If you are looking for a good return on investment then try to build a website on keywords around that High Paying CPC Countries List.
Thank you to share the cpc list by country wise
nice post thanks for this information its very helpfull for me.
digitnews.in